Babboe Pro Bike-E
Equipped with pedal assistance, this two-wheel cargo bike takes you easily and efficiently to every corner of the city. A solid lock and watertight composite box with round shapes ensure that you can transport your goods safely through the city.
The box is easy to open and shut with the robust handle. The lid opens at the handlebar end, so you can take out your cargo as soon as you step off the cargo bike.
- Slim and agile cargo bike
- Spacious lightweight box for volume transport
- Volume 350 liters and load capacity 80 kg
Popular
Charging time | 4-6 hours |
---|---|
Battery location | Under the luggage carrier |
Action radius (km) | 50-70 |
Motor position | Rear wheel motor |
Force (Nm) | 40 |
Type of gear | Derailleur |
Environment | Flat roads, Slight slope |
Numbers of gears | 7V |
Accu
Charging in cargo bike possible | No |
---|---|
Battery charger | 38V 2.1A |
Charging time | 4-6 hours |
Battery location | Under the luggage carrier |
Action radius (km) | 50-70 |
Removable battery | Yes |
Battery type | Lithium-ion |
Comfort
Frame material | Steel |
---|---|
Adjustable steering wheel | Yes |
Luggage carrier | Yes |
Luggage rack load (kg) | 20 |
Way of parking | With the double standard |
Pedals | Yes |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Unsprung |
Sitting posture | Slightly bent seating position |
Steering dampers | No |
Environment | Flat roads, Slight slope |
Dimensions
Width cargo bike (cm) | 74 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 255 |
Width box (cm) | 74 |
Height box (cm) | 63 |
Length box (cm) | 103 |
Wheelbase (cm) | 200 |
Display
Brand display | GWA |
---|---|
Support modes | 8 |
Detachable display | No |
Display type | LED |
Micro USB | No |
Position on the handlebar | In the center |
Electric
Motor | 36V 250W maintenance-free motor |
---|---|
Motor position | Rear wheel motor |
Engine sound | Extremely quiet |
Motor technology | GWA |
Force (Nm) | 40 |
Type of sensor | Rotation and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Shimano 7-speed |
---|---|
Type of gear | Derailleur |
Drive type | Chain |
Numbers of gears | 7V |
General
Weight (kg) | 62 |
---|---|
Brand | Babboe Pro |
Water resistant | Yes |
Box load capacity (kg) | 80 |
Material box | Composite |
Box volume (L) | 350 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Saddle load (kg) | 100 |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | Spanninga |
Lighting | LED lighting via battery (front and rear) |
Safety
Cargo bike certification | Yes |
---|---|
Tilt stops | No |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | Yes |
---|---|
Bicycle tire brand | CST Pro Brooklyn |
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |
The Babboe cargo bikes come with a 5-year warranty on the frame and a 2-year warranty on non-wearing parts (brakes and gears). You can find the warranty periods per part in the warranty conditions.